Event
Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Gender Pos Category Pos
129 47:43 23 Dave Ryan Chester Road Runners Male 115 Vet 50 13
171 50:53 229 Jamie Tilston Chester Road Runners Male 146 Vet 45 17
190 52:11 459 James Peake Chester Road Runners Male 157 Vet 35 19
197 52:46 21 Laura Davies Chester Road Runners Female 37 Senior 9
316 01:02:57 22 Sarah Evans Chester Road Runners Female 105 Senior 19
333 01:04:42 231 Suzy Turner Chester Road Runners Female 118 Vet 45 23
334 01:05:06 24 Laura Hukin Chester Road Runners Female 119 Vet 40 24
Not started 46 Steve Parsons Chester Road Runners Male Vet 45